Price Info
Price per night: $ 150 000 COP
Cleaning Fee: $ 50 000 COP Per Night
City Tax Fee: $ 12 000 COP Per Guest
Details
Property ID:
2335
Property Size: 30 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Indoor Fireplace
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Dryer
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Phone (booth/lines)
Projector(s)
Bar / Restaurant
Air Conditioner
Scanner / Printer
Fax
Availability
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked